Homepage | Set Home | Add to Favorites
Member

Dongguan City Jinzhao Numerical Control Technology Co.,Ltd

Shipping Information:
Main Export Markets:
Inquiry


Products
  • No Category
Search
 

Friends links
  • No link

Ultra-fine grain cemented carbide four nose flute milling cutter
Click image to view full size image
Product: Views:202Ultra-fine grain cemented carbide four nose flute milling cutter 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-12-06 22:46
  Inquiry
Details
Model Number: S60-4R-L50-150-000 Brand Name: Jztechnology Key Specifications/Special Features: Choosing the top of tungsten carbide materialUnique design of chip breaker groove, avoid space craft, the blade type unequal parts spiral technologyAdopting German Walter grinder and double passivation technologySwiss PLATIT coating technologyFor HRC<60 (or equal) hardened steel, hardened and tempered alloy steel, stainless steel, copper alloy and other high speed high hard processing more efficientLife increased more than 1.8-2.5 times EDP number
Flute-diameter R-Angles Flute-Long avoid-space Bar-diameter whole-Long) Vc:m/mim fz:z/min S:r/min fv:mm/min
S60-401R0204050 1.0 0.2 3 - 4 50 20 0.007 6369 178
S60-4015R020450 1.5 0.2 4 - 4 50 30 0.007 6369 178
S60-402R0204050 2.0 0.2 5 - 4 50 35 0.007 5573 156
S60-403R0503050 3.0 0.5 8 2.8 3 50 50 0.01 5308 212
S60-403R0504050 3.0 0.2/0.5/1.0 8 - 4 50 50 0.01 5308 212
S60-404R0504050 4.0 0.2/0.5/1.0 10 3.8 4 50 50 0.02 3981 318
S600-406R0506050 6.0 0.2/0.5/1.0 15 5.8 6 50 65 0.03 3450 414
S600-408R0508060 8.0 0.2/0.5/1.0 20 7.8 8 60 70 0.06 2787 669
S60-410R0510075 10.0 0.2/0.5/1.0 25 9.7 10 75 80 0.08 2548 815
S60-412R0512075 12.0 0.2/0.5/1.0 30 11.7 12 75 80 0.1 2123 849
S60-403R0503075 3.0 0.5/1.0 8 2.8 3 75 45 0.015 3583 215
S60-404R0504075 4.0 0.5/1.0 10 3.8 4 75 55 0.02 2919 234
S60-406R0506075 6.0 0.5/1.0 15 5.8 6 75 55 0.045 2189 394
S60-408R0508075 8.0 0.5/1.0 20 7.8 8 75 45 0.015 3583 215
S60-404R0504100 4.0 0.5/1.0 12 3.8 4 100 55 0.015 3503 210
S60-406R0506100 6.0 0.5/1.0 18 5.8 6 100 60 0.02 3185 255
S60-408R0508100 8.0 0.5/1.0 24 7.8 8 100 65 0.035 2588 362
S60-410R0510100 10.0 0.5/1.0 30 9.7 10 100 75 0.04 2389 382
S60-412R0512100 12.0 0.5/1.0 36 11.7 12 100 75 0.05 1991 398
S60-416R0516100 16.0 0.5 42 - 16 100 65 0.15 1294 776
S60-420R0520100 20.0 0.5 42 - 20 100 70 0.15 1115 669
S60-406R0506150

6.0
0.5/1.0 18 5.8 6 150 0.02 0.02 3185 255
S60-408R0508150 8.0 0.5/1.0 24 7.8 8 150 0.03 0.03 2588 311
S60-410R0510150 10.0 0.5/1.0 30 9.7 10 150 0.04 0.04 2229 357
S60-412R0512150 12.0 0.5/1.0 36 11.7 12 150 0.05 0.05 1858 372